Piers are great alternatives to concrete blocks. They are lightweight and stackable for easy storage, shipping, and handling, making set-up simple and quick. Our standard pier is rated at a 6,000 pound holding capacity, but has been tested to 20,000 pounds. We have 13 sizes available. Each size adjusts a maximum of two inches in height, so no shims are necessary. Each pier includes a standard pier head.
| Item # | Description | Bx Qty | Bx Wt |
|---|---|---|---|
| 3000 | Pier Heads-Regular | 40 | 30 |
| 3001 | Pier Heads-Extra | 40 | 30 |
| Item # | Description | Model | Wt each |
|---|---|---|---|
| 3006 | 6" PIER | MMP-6 | 2.5 |
| 3008 | 8" PIER | MMP-8 | 3.5 |
| 3010 | 10" PIER | MMP-10 | 4.6 |
| 3012 | 12" PIER | MMP-12 | 5.25 |
| 3014 | 14" PIER | MMP-14 | 5.6 |
| 3016 | 16" PIER | MMP-16 | 6.1 |
| 3018 | 18" PIER | MMP-18 | 6.5 |
| 3020 | 20" PIER | MMP-20 | 7.0 |
| 3022 | 22" PIER | MMP-22 | 7.7 |
| 3024 | 24" PIER | MMP-24 | 8.0 |
| 3026 | 26" PIER | MMP-26 | 8.5 |
| 3028 | 28" PIER | MMP-28 | 9.0 |
| 3030 | 30" PIER | MMP-30 | 9.75 |
Lifetime Guarantee ABS Pier Pads- Economical ABS pads replace heavy, hard-to-handle concrete pads. Approximate weight is 4 lbs. per pads, making life easier for the installer.
| Item # | Description | Plt Qty | Plt Wt |
|---|---|---|---|
| 3081 | ABS Pier Pad 16"x16"x3/4" | 810 | 2673 |
| 3082 | ABS Pier Pad 18"x18"x3/4" | 540 | 2328 |
| 3083 | ABS Pier Pad 20"x20"x7/8" | 540 | 2868 |
| 3084 | ABS Pier Pad 26"x26"x7/8" | 600 | 1830 |
| Item # | Description | Plt Qty | Plt Wt |
|---|---|---|---|
| 3087 | A/C Pad 24"x24"x2" | 24 | 240 |
| 3088 | A/C Pad 30"x30"x2" | 24 | 336 |
| 3087 | A/C Pad 24"x36"x2" | 24 | 360 |
Our Deluxe pier has been tested to 23,000 pounds. We have 5 sizes, available painted or galvanized. Each size adjusts a maximum of four inches in height. Deluxe Locking pier heads are sold seperately.
| Item # | Description | Wt each |
|---|---|---|
| 3201 | Deluxe Pier Locking Head | 2.6 |
| 3203 | Base Clip-Painted Black | .05 |
| 3301 | Locking Pier Head-Zinc Plated | 2.6 |
| 3303 | Base Clip-Zinc Plated | .05 |
| Item # | Description | Model | Wt each |
|---|---|---|---|
| 3216 | 12"-16" Deluxe Pier-Painted | MDP-16 | 6.2 |
| 3220 | 16"-20" Deluxe Pier-Painted | MDP-20 | 7.6 |
| 3224 | 20"-24" Deluxe Pier-Painted | MDP-24 | 8.9 |
| 3228 | 24"-28" Deluxe Pier-Painted | MDP-28 | 10.2 |
| 3232 | 28"-32" Deluxe Pier-Painted | MDP-32 | 11.6 |
| 3316 | 12"-16" Deluxe Pier-Galvanized | MDP-16 | 6.2 |
| 3320 | 16"-20" Deluxe Pier-Galvanized | MDP-20 | 7.6 |
| 3324 | 20"-24" Deluxe Pier-Galvanized | MDP-24 | 8.9 |
| 3328 | 24"-28" Deluxe Pier-Galvanized | MDP-28 | 10.2 |
| 3332 | 28"-32" Deluxe Pier-Galvanized | MDP-32 | 11.6 |
Outriggers cost less than perimeter blocking and are much easier to install.
| Item # | Description | Plt/Bx qty | Plt/Bx wt |
|---|---|---|---|
| 3114 | 14W Adjustable Outrigger | 12 | 32 |
| 3116 | 16W Adjustable Outrigger | 12 | 39 |